NLP, Signal and Image Processing
| Sr. No. | Name of Faculty | Sub Research Fields | Official Email ID | G. Scholar | Scopus | Orcid |
|---|---|---|---|---|---|---|
| 1) | Dr. Neeraj Kumar | Musical Signal Processing, Speech Signal Processing, Biomedical Signal processing | [email protected] | G. Scholar | Scopus | Orcid |
| 2) | Dr. Deepa Sharma | [email protected] | G. Scholar | Scopus | Orcid | |
| 3) | Dr. Shalini Stalin | [email protected] | G. Scholar | Scopus | Orcid | |
| 4) | Dr. Bhupendra Singh Kirar | Signal Processing, Image Processing, Image Decomposition Techniques, Machine Learning, Computer Aided Medical Diagnosis | [email protected] | G. Scholar | Scopus | Orcid |
| 5) | Dr. Rekha Kaushik | Signal Processing | [email protected] | G. Scholar | Scopus | Orcid |
| 6) | Dr. Yatendra Sahu | Linguistic Processing, Sentiment Analysis, Image Clusturing | [email protected] | G. Scholar | Scopus | Orcid |
| 7) | Dr. Dharmendra Dangi | [email protected] | G. Scholar | Scopus | Orcid | |
| 8) | Dr. Aashish Parihar | Digital Image Processing, Cryptography | [email protected] | G. Scholar | Scopus | Orcid |
| 9) | Dr. Amit Kumar Nandanwar | NLP | [email protected] | G. Scholar | Scopus | Orcid |
| 10) | Dr. Neha Singh | Time-frequency Analysis, Synchrosqueesing & Reassignment, Blind source separation, AI-ML/DL for signal processing | [email protected] | G. Scholar | Scopus | Orcid |
Current Updates
Loading weather data...